If any column is marked as a no, revisit the goal and strive for SMART conformance.
| SMART Objective | Passing Criteria | Yes | No |
|---|---|---|---|
| Specific |
|
||
| Measurable |
|
||
| Achievable |
|
||
| Relevant |
|
||
| Time-Bound |
|
A goal should satisfy one or more organizational Key Performance Indicators (KPI) to be valid.
| Key Performance Indicators (KPI) | Yes | No |
|---|---|---|
| Will the organizational ability to evaluate existing strategies and data-based future strategy decisions improve? | ||
| Will the goal increase overall customer satisfaction? | ||
| Will the ability to effectively engage customers to track product success enhance? | ||
| Will customer retention and product adoption rates increase? | ||
| Will improving communication with stakeholders make things smoother and remove communication blockers? | ||
| Will product improvement potential enhance? | ||
| Will product quality and production methods improve? | ||
| Will product delivery time improve? | ||
| Will production efficiency gain leading to resource reduction, waste reduction, and faster production? |